The Fuel Ox® is the most versatile and effective fuel additive on the market. It is ideally suited for treatment of vehicles in the trucking industry due to the fact that The Fuel Ox® contains a patented catalyst that improves combustion resulting in
1) Better fuel economy,
2) Less emissions that, in turn, result in
3) Less strain on DPF systems and a decrease in regenerations.
The Fuel Ox® also removes carbon buildup and injector fouling while adding lubricity to upper cylinder heads and injectors. Typical results from tests that have taken place show an average increase in efficiency of 4 – 10%.
Company name | Vehicle/Machine | Fuel type | Improvement |
---|---|---|---|
Voller’s Excavation | 2014 Semi Tractor | Diesel | 16.00% |
Cold Storage Trucking | 2015 Freightliner | Diesel | 5.30% |
Fine Line Transportation | 2014 Peterbilt Cummins Engine | Diesel | 5.70% |
Wolf Pak Transport | 2015 Kenworth W900 | Diesel | 9.10% |
Company name | Vehicle/Machine | Fuel type | Improvement |
---|---|---|---|
Sheppard Bus | 2007 Bluebird International | Diesel | 11.20% |
Randolph NJ BOE | Stand Bus / V-8 Cummins | Diesel | 12.20% |
Passaic Country Transport | 2011 Ford 6.8 Liter Transit Bus | Gas | 17% |
Randolph NJ BOE | Bus Van / V-8 Cummins | Gas | 5.50% |
Company name | Vehicle/Machine | Fuel type | Improvement |
---|---|---|---|
Cranford DPW | Sewer Vacuum Truck | Diesel | 36.36% |
Down’s Tree Service | International 7600 w/ acrane | Diesel | 21.60% |
Sparta Sand & Gravel | Fleet: 19 Mixers and 5 Triaxle Dump Trucks | Diesel | 8% |
Miller Farms | 2003 Case IH STX 275 with a cummins 550 engine | Diesel | 7.55% |
Company name | Vehicle/Machine | Fuel type | Improvement |
---|---|---|---|
Cranford NJ DPW | Sewer Vacuum Truck | Diesel | 36.36% |
NJ Turnpike Authority | 2011 Ford 6.8 Liter Trnsit Bus | Gas | 7.60% |
Fair Lawn NJ DPW | Garbage Truck (Packer) | Diesel | 28.10% |
Cumberland Country DPW | 2009 Ford F-550 6.4 Liter Pickup | Diesel | 5.70% |
Company name | Vehicle/Machine | Fuel type | Improvement |
---|---|---|---|
Dumont NJ DPW | 2009 International Max Froce | Diesel | 12.2% |
T Farese Direct | Garbage Truck (Packer) | Diesel | 8.25% |
Greenburg NY DPW | Garbage Truck (Packer) | Diesel | 19% |
Klein’s Reycling | Mack Tractor | Diesel | 6.4% |
Some of the additional benefits of using Fuel Ox® Mare:
• Treat 10,000 gallons of fuel with just one gallon of additive
• Eliminate and prevent microbial growth
• Add lubricity to your upper cylinder heads and injectors
• Stabilize fuel and break down sludge
• Eliminate water from fuel
• And more….
Lastly, we pride ourselves on customer service and our ability to customize any order. If you have a specific request, we will work hard to meet your needs. We will do our best to deliver what you want when you want it.